Heat Treated Tapered tip profile
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Tungsten - Tapered Tip - (75 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE30030.01H3 | 3" | 0.081 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30030.05H3 | 3" | 0.081 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30030.1H3 | 3" | 0.081 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30030.5H3 | 3" | 0.081 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE30031.0H3 | 3" | 0.081 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE30031.5H3 | 3" | 0.081 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE30032.0H3 | 3" | 0.081 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE30032.5H3 | 3" | 0.081 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE30033.0H3 | 3" | 0.081 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
WE30035.0H3 | 3" | 0.081 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - with Polyimide Tubing - (75 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE3PT30.01H3 | 3" | 0.126 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT30.05H3 | 3" | 0.126 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT30.1H3 | 3" | 0.126 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT30.5H3 | 3" | 0.126 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE3PT31.0H3 | 3" | 0.126 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE3PT31.5H3 | 3" | 0.126 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE3PT32.0H3 | 3" | 0.126 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE3PT32.5H3 | 3" | 0.126 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE3PT33.0H3 | 3" | 0.126 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
WE3PT35.0H3 | 3" | 0.126 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - (125 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE30030.01H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30030.05H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30030.1H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30030.5H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE30031.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE30031.5H5 | 3" | 0.127 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE30032.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE30032.5H5 | 3" | 0.127 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE30033.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
WE30035.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - with Polyimide Tubing - (125 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE3PT30.01H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT30.05H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT30.1H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT30.5H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE3PT31.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE3PT31.5H5 | 3" | 0.216 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE3PT32.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE3PT32.5H5 | 3" | 0.216 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE3PT33.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
WE3PT35.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - (250 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE30030.01H10 | 3" | 0.256 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30030.05H10 | 3" | 0.256 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30030.1H10 | 3" | 0.256 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30030.5H10 | 3" | 0.256 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE30031.0H10 | 3" | 0.256 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE30031.5H10 | 3" | 0.256 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE30032.0H10 | 3" | 0.256 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE30032.5H10 | 3" | 0.256 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE30033.0H10 | 3" | 0.256 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - with Polyimide Tubing - (250 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE3PT30.01H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT30.05H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT30.1H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT30.5H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE3PT31.0H10 | 3" | 0.356 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE3PT31.5H10 | 3" | 0.356 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE3PT32.0H10 | 3" | 0.356 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE3PT32.5H10 | 3" | 0.356 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE3PT33.0H10 | 3" | 0.356 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - (125 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE50030.01H5 | 5" | 0.127 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE50030.05H5 | 5" | 0.127 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE50030.1H5 | 5" | 0.127 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE50030.5H5 | 5" | 0.127 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE50031.0H5 | 5" | 0.127 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE50031.5H5 | 5" | 0.127 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE50032.0H5 | 5" | 0.127 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE50032.5H5 | 5" | 0.127 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE50033.0H5 | 5" | 0.127 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
WE50035.0H5 | 5" | 0.127 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - with Polyimide Tubing - (125 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE5PT30.01H5 | 5" | 0.216 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE5PT30.05H5 | 5" | 0.216 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE5PT30.1H5 | 5" | 0.216 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE5PT30.5H5 | 5" | 0.216 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE5PT31.0H5 | 5" | 0.216 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE5PT31.5H5 | 5" | 0.216 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE5PT32.0H5 | 5" | 0.216 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE5PT32.5H5 | 5" | 0.216 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE5PT33.0H5 | 5" | 0.216 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
WE5PT35.0H5 | 5" | 0.216 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - (250 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE50030.01H10 | 5" | 0.256 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE50030.051H10 | 5" | 0.256 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE50030.1H10 | 5" | 0.256 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE50030.5H10 | 5" | 0.256 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE50031.0H10 | 5" | 0.256 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE50031.5H10 | 5" | 0.256 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE50032.0H10 | 5" | 0.256 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE50032.5H10 | 5" | 0.256 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE50033.0H10 | 5" | 0.256 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Tapered Tip - with Polyimide Tubing - (250 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (m?) | Applications |
WE5PT30.01H10 | 5" | 0.356 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim |
WE5PT30.05H10 | 5" | 0.356 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim |
WE5PT30.1H10 | 5" | 0.356 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim |
WE5PT30.5H10 | 5" | 0.356 mm | 1-2 µm | Tapered | 0.5 meg | Single & MultiUnit recording & Stim |
WE5PT31.0H10 | 5" | 0.356 mm | 1 µm | Tapered | 1.0 meg | Single & MultiUnit recording & Stim |
WE5PT31.5H10 | 5" | 0.356 mm | 1 µm | Tapered | 1.5 meg | Single & MultiUnit recording & Stim |
WE5PT32.0H10 | 5" | 0.356 mm | 1 µm | Tapered | 2.0 meg | Single & MultiUnit recording & Stim |
WE5PT32.5H10 | 5" | 0.356 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - small cells |
WE5PT33.0H10 | 5" | 0.356 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - small cells |
Request
Catalogue
Chat
Print