Extra Fine tip profile
Our extra-fine tip profile features a significantly sharper taper as well as a thinner insulation layer.
Tungsten - Extra Fine Tip - (75 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE30010.01F3 | 3" | 0.081 mm | 1-2 µm | Extra Fine | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30010.05F3 | 3" | 0.081 mm | 1-2 µm | Extra Fine | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30010.1F3 | 3" | 0.081 mm | 1-2 µm | Extra Fine | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30010.5F3 | 3" | 0.081 mm | 1-2 µm | Extra Fine | 0.5 meg | Single & multiunit rec. & stim. |
WE30011.0F3 | 3" | 0.081 mm | 1 µm | Extra Fine | 1.0 meg | Single & multiunit rec. & stim. |
WE30011.5F3 | 3" | 0.081 mm | 1 µm | Extra Fine | 1.5 meg | Single & multiunit rec. & stim. |
WE30012.0F3 | 3" | 0.081 mm | 1 µm | Extra Fine | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE30012.5F3 | 3" | 0.081 mm | 1 µm | Extra Fine | 2.5 meg | Greater Selectivity - Small Cells |
WE30013.0F3 | 3" | 0.081 mm | 1 µm | Extra Fine | 3.0 meg | Greater Selectivity - Small Cells |
WE30015.0F3 | 3" | 0.081 mm | 1 µm | Extra Fine | 5.0 meg | Greater Selectivity - Small Cells |
Tungsten - Extra Fine Tip - with Polyimide Tubing - (75 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE3PT10.01F3 | 3" | 0.145 mm | 1-2 µm | Extra Fine | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT10.05F3 | 3" | 0.145 mm | 1-2 µm | Extra Fine | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT10.1F3 | 3" | 0.145 mm | 1-2 µm | Extra Fine | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT10.5F3 | 3" | 0.145 mm | 1-2 µm | Extra Fine | 0.5 meg | Single & multiunit rec. & stim. |
WE3PT11.0F3 | 3" | 0.145 mm | 1 µm | Extra Fine | 1.0 meg | Single & multiunit rec. & stim. |
WE3PT11.5F3 | 3" | 0.145 mm | 1 µm | Extra Fine | 1.5 meg | Single & multiunit rec. & stim. |
WE3PT12.0F3 | 3" | 0.145 mm | 1 µm | Extra Fine | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE3PT12.5F3 | 3" | 0.145 mm | 1 µm | Extra Fine | 2.5 meg | Greater Selectivity - Small Cells |
WE3PT13.0F3 | 3" | 0.145 mm | 1 µm | Extra Fine | 3.0 meg | Greater Selectivity - Small Cells |
WE3PT15.0F3 | 3" | 0.145 mm | 1 µm | Extra Fine | 3.0 meg | Greater Selectivity - Small Cells |
Tungsten - Extra Fine Tip - (125 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE30010.01F5 | 3" | 0.127 mm | 1-2 µm | Extra Fine | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30010.05F5 | 3" | 0.127 mm | 1-2 µm | Extra Fine | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30010.1F5 | 3" | 0.127 mm | 1-2 µm | Extra Fine | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30010.5F5 | 3" | 0.127 mm | 1-2 µm | Extra Fine | 0.5 meg | Single & multiunit rec. & stim. |
WE30011.0F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 1.0 meg | Single & multiunit rec. & stim. |
WE30011.5F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 1.5 meg | Single & multiunit rec. & stim. |
WE30012.0F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE30012.5F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 2.5 meg | Greater Selectivity - Small Cells |
WE30013.0F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 3.0 meg | Greater Selectivity - Small Cells |
WE30014.0F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 4.0 meg | Greater Selectivity - Small Cells |
WE30015.0F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 5.0 meg | Greater Selectivity - Small Cells |
WE30016.0F5 | 3" | 0.127 mm | 1 µm | Extra Fine | 6.0 meg | Greater Selectivity - Small Cells |
Tungsten - Extra Fine Tip - with Polyimide Tubing - (125 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE3PT10.01F5 | 3" | 0.216 mm | 1-2 µm | Extra Fine | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT10.05F5 | 3" | 0.216 mm | 1-2 µm | Extra Fine | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT10.1F5 | 3" | 0.216 mm | 1-2 µm | Extra Fine | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT10.5F5 | 3" | 0.216 mm | 1-2 µm | Extra Fine | 0.5 meg | Single & multiunit rec. & stim. |
WE3PT11.0F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 1.0 meg | Single & multiunit rec. & stim. |
WE3PT11.5F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 1.5 meg | Single & multiunit rec. & stim. |
WE3PT12.0F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE3PT12.5F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 2.5 meg | Greater Selectivity - Small Cells |
WE3PT13.0F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 3.0 meg | Greater Selectivity - Small Cells |
WE3PT14.0F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 4.0 meg | Greater Selectivity - Small Cells |
WE3PT15.0F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 5.0 meg | Greater Selectivity - Small Cells |
WE3PT16.0F5 | 3" | 0.216 mm | 1 µm | Extra Fine | 6.0 meg | Greater Selectivity - Small Cells |
Request
Catalogue
Chat
Print