Blunted Tip Profile
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Tungsten - Blunted Tip - (75 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE30030.01B3 | 3" | 0.081 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30030.05B3 | 3" | 0.081 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30030.1B3 | 3" | 0.081 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30030.5B3 | 3" | 0.081 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE30031.0B3 | 3" | 0.081 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE30031.5B3 | 3" | 0.081 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE30032.0B3 | 3" | 0.081 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE30032.5B3 | 3" | 0.081 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE30033.0B3 | 3" | 0.081 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - with Polyimide Tubing - (75 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE3PT30.01B3 | 3" | 0.126 mm | 3-5 (µm) | Blunted | 0.01 meg | Single & MultiUnit recording & Stim |
WE3PT30.05B3 | 3" | 0.126 mm | 3-5 (µm) | Blunted | 0.05 meg | Single & MultiUnit recording & Stim |
WE3PT30.1B3 | 3" | 0.126 mm | 3-5 (µm) | Blunted | 0.1 meg | Single & MultiUnit recording & Stim |
WE3PT30.5B3 | 3" | 0.126 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE3PT31.0B3 | 3" | 0.126 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE3PT31.5B3 | 3" | 0.126 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE3PT32.0B3 | 3" | 0.126 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE3PT32.5B3 | 3" | 0.126 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE3PT33.0B3 | 3" | 0.126 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
WE3PT35.0B3 | 3" | 0.126 mm | 3-4 (µm) | Blunted | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - (125 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE30030.01B5 | 3" | 0.131 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30030.05B5 | 3" | 0.131 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30030.1B5 | 3" | 0.131 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30030.5B5 | 3" | 0.131 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE30031.0B5 | 3" | 0.131 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE30031.5B5 | 3" | 0.131 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE30032.0B5 | 3" | 0.131 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE30032.5B5 | 3" | 0.131 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE30033.0B5 | 3" | 0.131 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
WE30035.0B5 | 3" | 0.131 mm | 3-4 (µm) | Blunted | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - with Polyimide Tubing - (125 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE3PT30.01B5 | 3" | 0.216 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT30.05B5 | 3" | 0.216 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT30.1B5 | 3" | 0.216 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT30.5B5 | 3" | 0.216 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE3PT31.0B5 | 3" | 0.216 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE3PT31.5B5 | 3" | 0.216 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE3PT32.0B5 | 3" | 0.216 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE3PT32.5B5 | 3" | 0.216 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE3PT33.0B5 | 3" | 0.216 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
WE3PT35.0B5 | 3" | 0.216 mm | 3-4 (µm) | Blunted | 5.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - (250 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE30030.01B10 | 3" | 0.256 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE30030.05B10 | 3" | 0.256 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE30030.1B10 | 3" | 0.256 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE30030.5B10 | 3" | 0.256 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE30031.0B10 | 3" | 0.256 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE30031.5B10 | 3" | 0.256 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE30032.0B10 | 3" | 0.256 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE30032.5B10 | 3" | 0.256 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE30033.0B10 | 3" | 0.256 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - with Polyimide Tubing - (250 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE3PT30.01B10 | 3" | 0.356 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE3PT30.05B10 | 3" | 0.356 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE3PT30.1B10 | 3" | 0.356 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE3PT30.5B10 | 3" | 0.356 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE3PT31.0B10 | 3" | 0.356 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE3PT31.5B10 | 3" | 0.356 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE3PT32.0B10 | 3" | 0.356 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE3PT32.5B10 | 3" | 0.356 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE3PT33.0B10 | 3" | 0.356 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - (125 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE50030.01B5 | 5" | 0.131 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE50030.05B5 | 5" | 0.131 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE50030.1B5 | 5" | 0.131 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE50030.5B5 | 5" | 0.131 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE50031.0B5 | 5" | 0.131 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE50031.5B5 | 5" | 0.131 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE50032.0B5 | 5" | 0.131 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE50032.5B5 | 5" | 0.131 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE50033.0B5 | 5" | 0.131 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - with Polyimide Tubing - (125 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE5PT30.01B5 | 5" | 0.216 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE5PT30.05B5 | 5" | 0.216 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE5PT30.1B5 | 5" | 0.216 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE5PT30.5B5 | 5" | 0.216 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE5PT31.0B5 | 5" | 0.216 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE5PT31.5B5 | 5" | 0.216 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE5PT32.0B5 | 5" | 0.216 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE5PT32.5B5 | 5" | 0.216 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE5PT33.0B5 | 5" | 0.216 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - (250 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE50030.01B10 | 5" | 0.256 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE50030.05B10 | 5" | 0.256 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE50030.1B10 | 5" | 0.256 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE50030.5B10 | 5" | 0.256 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE50031.0B10 | 5" | 0.256 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE50031.5B10 | 5" | 0.256 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE50032.0B10 | 5" | 0.256 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE50032.5B10 | 5" | 0.256 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE50033.0B10 | 5" | 0.256 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Tungsten - Blunted Tip - with Polyimide Tubing - (250 µm X 5")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
WE5PT30.01B10 | 5" | 0.356 mm | 3-5 (µm) | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim |
WE5PT30.05B10 | 5" | 0.356 mm | 3-5 (µm) | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim |
WE5PT30.1B10 | 5" | 0.356 mm | 3-5 (µm) | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim |
WE5PT30.5B10 | 5" | 0.356 mm | 3-5 (µm) | Blunted | 0.5 meg | Single & MultiUnit recording & Stim |
WE5PT31.0B10 | 5" | 0.356 mm | 3-4 (µm) | Blunted | 1.0 meg | Single & MultiUnit recording & Stim |
WE5PT31.5B10 | 5" | 0.356 mm | 3-4 (µm) | Blunted | 1.5 meg | Single & MultiUnit recording & Stim |
WE5PT32.0B10 | 5" | 0.356 mm | 3-4 (µm) | Blunted | 2.0 meg | Single & MultiUnit recording & Stim |
WE5PT32.5B10 | 5" | 0.356 mm | 3-4 (µm) | Blunted | 2.5 meg | Greater Selectivity - small cells |
WE5PT33.0B10 | 5" | 0.356 mm | 3-4 (µm) | Blunted | 3.0 meg | Greater Selectivity - small cells |
Request
Catalogue
Chat
Print