Heat tapered profile
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Pt/Ir - Tapered Tip - (75 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI20030.01H3 | 2" | 0.081 mm | 2-3 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI20030.05H3 | 2" | 0.081 mm | 2-3 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI20030.1H3 | 2" | 0.081 mm | 2-3 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI20030.5H3 | 2" | 0.081 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI20031.0H3 | 2" | 0.081 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI20031.5H3 | 2" | 0.081 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI20032.0H3 | 2" | 0.081 mm | 1-2 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI20032.5H3 | 2" | 0.081 mm | 1-2 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI20033.0H3 | 2" | 0.081 mm | 1-2 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
PI20035.0H3 | 2" | 0.081 mm | 1-2 µm | Tapered | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - with Polyimide Tubing - (75 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI2PT30.01H3 | 2" | 0.126 mm | 2-3 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.05H3 | 2" | 0.126 mm | 2-3 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.1H3 | 2" | 0.126 mm | 2-3 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.5H3 | 2" | 0.126 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI2PT31.0H3 | 2" | 0.126 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI2PT31.5H3 | 2" | 0.126 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI2PT32.0H3 | 2" | 0.126 mm | 1-2 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI2PT32.5H3 | 2" | 0.126 mm | 1-2 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI2PT33.0H3 | 2" | 0.126 mm | 1-2 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
PI2PT35.0H3 | 2" | 0.126 mm | 1-2 µm | Tapered | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - (125 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI20030.01H5 | 2" | 0.127 mm | 2-3 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI20030.05H5 | 2" | 0.127 mm | 2-3 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI20030.1H5 | 2" | 0.127 mm | 2-3 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI20030.5H5 | 2" | 0.127mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI20031.0H5 | 2" | 0.127 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI20031.5H5 | 2" | 0.127 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI20032.0H5 | 2" | 0.127 mm | 1-2 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI20032.5H5 | 2" | 0.127 mm | 1-2 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI20033.0H5 | 2" | 0.127 mm | 1-2 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
PI20035.0H5 | 2" | 0.127 mm | 1-2 µm | Tapered | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - with Polyimide Tubing - (125 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI2PT30.01H5 | 2" | 0.216 mm | 2-3 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.05H5 | 2" | 0.216 mm | 2-3 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.1H5 | 2" | 0.216 mm | 2-3 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.5H5 | 2" | 0.216 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI2PT31.0H5 | 2" | 0.216 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI2PT31.5H5 | 2" | 0.216 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI2PT32.0H5 | 2" | 0.216 mm | 1-2 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI2PT32.5H5 | 2" | 0.216 mm | 1-2 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI2PT33.0H5 | 2" | 0.216 mm | 1-2 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
PI2PT35.0H5 | 2" | 0.216 mm | 1-2 µm | Tapered | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - (125 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI30030.01H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI30030.05H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI30030.1H5 | 3" | 0.127 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI30030.5H5 | 3" | 0.127mm | 1-2 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI30031.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI30031.5H5 | 3" | 0.127 mm | 1 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI30032.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI30032.5H5 | 3" | 0.127 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI30033.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
PI30035.0H5 | 3" | 0.127 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - with Polyimide Tubing - (125 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI3PT30.01H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI3PT30.05H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI3PT30.1H5 | 3" | 0.216 mm | 1-2 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI3PT30.5H5 | 3" | 0.216 mm | 1 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI3PT31.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI3PT31.5H5 | 3" | 0.216 mm | 1 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI3PT32.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI3PT32.5H5 | 3" | 0.216 mm | 1 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI3PT33.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
PI3PT35.0H5 | 3" | 0.216 mm | 1 µm | Tapered | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - (225 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI20030.01H10 | 2" | 0.231 mm | 2-3 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI20030.05H10 | 2" | 0.231 mm | 2-3 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI20030.1H10 | 2" | 0.231 mm | 2-3 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI20030.5H10 | 2" | 0.231 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI20031.0H10 | 2" | 0.231 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI20031.5H10 | 2" | 0.231 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI20032.0H10 | 2" | 0.231 mm | 1-2 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI20032.5H10 | 2" | 0.231 mm | 1-2 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI20033.0H10 | 2" | 0.231 mm | 1-2 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Tapered Tip - with Polyimide Tubing - (225 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI2PT30.01H10 | 2" | 0.370 mm | 2-3 µm | Tapered | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.05H10 | 2" | 0.370 mm | 2-3 µm | Tapered | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.1H10 | 2" | 0.370 mm | 2-3 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.5H10 | 2" | 0.370 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI2PT31.0H10 | 2" | 0.370 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI2PT31.5H10 | 2" | 0.370 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI2PT32.0H10 | 2" | 0.370 mm | 1-2 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI2PT32.5H10 | 2" | 0.370 mm | 1-2 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
PI2PT33.0H10 | 2" | 0.370 mm | 1-2 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
Request
Catalogue
Chat
Print