Blunted Tip Profile
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Pt/Ir - Blunted Tip - (75 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI20030.01B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI20030.05B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI20030.1B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI20030.5B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI20031.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI20031.5B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI20032.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI20032.5B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI20033.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
PI20035.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - with Polyimide Tubing - (75 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI2PT30.01B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.05B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.1B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.5B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI2PT31.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI2PT31.5B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI2PT32.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI2PT32.5B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI2PT33.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
PI2PT35.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - (125 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI20030.01B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI20030.05B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI20030.1B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI20030.5B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI20031.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI20031.5B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI20032.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI20032.5B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI20033.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
PI20035.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - with Polyimide Tubing - (125 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI2PT30.01B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.05B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.1B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.5B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI2PT31.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI2PT31.5B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI2PT32.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI2PT32.5B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI2PT33.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
PI2PT35.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - (125 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI30030.01B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI30030.05B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI30030.1B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI30030.5B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI30031.0B5 | 3 " | 0.127 mm | 1 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI30031.5B5 | 3 " | 0.127 mm | 1 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI30032.0B5 | 3 " | 0.127 mm | 1 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI30032.5B5 | 3 " | 0.127 mm | 1 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI30033.0B5 | 3 " | 0.127 mm | 1 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
PI30035.0B5 | 3 " | 0.127 mm | 1 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - with Polyimide Tubing - (125 µm X 3 ")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI3PT30.01B5 | 3 " | 0.216 mm | 1-2 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI3PT30.05B5 | 3 " | 0.216 mm | 1-2 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI3PT30.1B5 | 3 " | 0.216 mm | 1-2 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI3PT30.5B5 | 3 " | 0.216 mm | 1-2 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI3PT31.0B5 | 3 " | 0.216 mm | 1 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI3PT31.5B5 | 3 " | 0.216 mm | 1 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI3PT32.0B5 | 3 " | 0.216 mm | 1 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI3PT32.5B5 | 3 " | 0.216 mm | 1 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI3PT33.0B5 | 3 " | 0.216 mm | 1 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
PI3PT35.0B5 | 3 " | 0.216 mm | 1 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - (225 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI20030.01B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI20030.05B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI20030.1B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI20030.5B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI20031.0B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI20031.5B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI20032.0B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI20032.5B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI20033.0B10 | 2" | 0.231 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
Pt/Ir - Blunted Tip - with Polyimide Tubing - (225 µm X 2")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
PI2PT30.01B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.05B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.1B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
PI2PT30.5B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI2PT31.0B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI2PT31.5B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI2PT32.0B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
PI2PT32.5B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
PI2PT33.0B10 | 2" | 0.370 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
Request
Catalogue
Chat
Print