Standard tip Profile
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Elgiloy - Standard Tip - (225 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
EL30030.01A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 0.01 meg | Multiunit & ERP recording & stim. |
EL30030.05A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 0.05 meg | Multiunit & ERP recording & stim. |
EL30030.1A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. |
EL30030.5A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
EL30031.0A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
EL30031.5A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
EL30032.0A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. |
EL30032.5A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 2.5 meg | Greater selectivity - small cells |
EL30033.0A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 3.0 meg | Greater selectivity - small cells |
EL30037.0A10 | 3" | 0.229 mm | 2-4 µm | Standard Tip | 7.0 meg | Greater selectivity - small cells |
Elgiloy - Standard Tip - with Polyimide Tubing - (225 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
EL3PT30.01A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 0.01 meg | Multiunit & ERP recording & stim. |
EL3PT30.05A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 0.05 meg | Multiunit & ERP recording & stim. |
EL3PT30.1A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. |
EL3PT30.5A10 | 3" | 0.256 mm | 2-4 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
EL3PT31.0A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
EL3PT31.5A10 | 3" | 0.256 mm | 2-4 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
EL3PT32.0A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. |
EL3PT32.5A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 2.5 meg | Greater selectivity - small cells |
EL3PT33.0A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 3.0 meg | Greater selectivity - small cells |
EL3PT37.0A10 | 3" | 0.356 mm | 2-4 µm | Standard Tip | 7.0 meg | Greater selectivity - small cells |
Request
Catalogue
Chat
Print