Heat tapered profile
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals
Elgiloy - Tapered Tip - (225 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
EL30030.01H10 | 3" | 0.229 mm | 2-3 µm | Tapered | 0.01 meg | Multiunit & ERP recording & stim. |
EL30030.05H10 | 3" | 0.229 mm | 2-3 µm | Tapered | 0.05 meg | Multiunit & ERP recording & stim. |
EL30030.1H10 | 3" | 0.229 mm | 2-3 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
EL30030.5H10 | 3" | 0.229 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
EL30031.0H10 | 3" | 0.229 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
EL30031.5H10 | 3" | 0.229 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
EL30032.0H10 | 3" | 0.229 mm | 1-2 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
EL30032.5H10 | 3" | 0.229 mm | 1-2 µm | Tapered | 2.5 meg | Greater selectivity - small cells |
EL30033.0H10 | 3" | 0.229 mm | 1-2 µm | Tapered | 3.0 meg | Greater selectivity - small cells |
Elgiloy - Tapered Tip - with Polyimide Tubing - (225 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
EL3PT30.01H10 | 3" | 0.356 mm | 2-3 µm | Tapered | 0.01 meg | Multiunit & ERP recording & stim. |
EL3PT30.05H10 | 3" | 0.356 mm | 2-3 µm | Tapered | 0.05 meg | Multiunit & ERP recording & stim. |
EL3PT30.1H10 | 3" | 0.356 mm | 2-3 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
EL3PT30.5H10 | 3" | 0.356 mm | 2-3 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
EL3PT31.0H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
EL3PT31.5H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
EL3PT32.0H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
EL3PT32.5H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 2.5 meg | Greater selectivity - small cells |
EL3PT33.0H10 | 3" | 0.356 mm | 1-2 µm | Tapered | 3.0 meg | Greater selectivity - small cells |
Request
Catalogue
Chat
Print