Blunted Tip Profile
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Elgiloy - Blunted Tip - (225 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
EL30030.01B10 | 3" | 0.229 mm | 3-5 µm | Blunted | 0.01 meg | Multiunit & ERP recording & stim. |
EL30030.05B10 | 3" | 0.229 mm | 3-5 µm | Blunted | 0.05 meg | Multiunit & ERP recording & stim. |
EL30030.1B10 | 3" | 0.229 mm | 3-5 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
EL30030.5B10 | 3" | 0.229 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
EL30031.0B10 | 3" | 0.229 mm | 3-4 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
EL30031.5B10 | 3" | 0.229 mm | 3-4 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
EL30032.0B10 | 3" | 0.229 mm | 3-4 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
EL30032.5B10 | 3" | 0.229 mm | 3-4 µm | Blunted | 2.5 meg | Greater selectivity - small cells |
EL30033.0B10 | 3" | 0.229 mm | 3-4 µm | Blunted | 3.0 meg | Greater selectivity - small cells |
Elgiloy - Blunted Tip - with Polyimide Tubing - (225 µm X 3")
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (mOhms) | Applications |
EL3PT30.01B10 | 3" | 0.356 mm | 3-5 µm | Blunted | 0.01 meg | Multiunit & ERP recording & stim. |
EL3PT30.05B10 | 3" | 0.356 mm | 3-5 µm | Blunted | 0.05 meg | Multiunit & ERP recording & stim. |
EL3PT30.1B10 | 3" | 0.356 mm | 3-5 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
EL3PT30.5B10 | 3" | 0.356 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
EL3PT31.0B10 | 3" | 0.356 mm | 3-4 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
EL3PT31.5B10 | 3" | 0.356 mm | 3-4 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
EL3PT32.0B10 | 3" | 0.356 mm | 3-4 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
EL3PT32.5B10 | 3" | 0.356 mm | 3-4 µm | Blunted | 2.5 meg | Greater selectivity - small cells |
EL3PT33.0H10 | 3" | 0.356 mm | 3-4 µm | Blunted | 3.0 meg | Greater selectivity - small cells |
Request
Catalogue
Chat
Print