
| Macro Electrodes - Tungsten | ||||||
|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Metal Type |
| LF301G | 3" | 0.256 mm | 3-4 µm | Standard Tip | 10.0 meg | Tungsten |
| LF501G | 5" | 0.256 mm | 3-4 µm | Standard Tip | 10.0 meg | Tungsten |
| Macro Electrodes - Stainless Steel | ||||||
|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Metal Type |
| MS301G | 3" | 0.256 mm | 3-4 µm | Standard Tip | 15.0 meg | Stainless Steel |
| MS501G | 5" | 0.256 mm | 3-4 µm | Standard Tip | 15.0 meg | Stainless Steel |
| Macro Electrodes - Platinum/Iridium | ||||||
|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Metal Type |
| PI201G | 2" | 0.256 mm | 3-4 µm | Standard Tip | 7.0 meg | Platinum/Iridium |










Request
Catalogue
Chat
Print