Standard Tip Profile
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Stereotrodes - Platinum/Iridium - Standard Tip (75 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. |
PI2ST33.0A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 3.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Platinum/Iridium - Standard Tip (125 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Platinum/Iridium - Standard Tip (225 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. |
Request
Catalogue
Chat
Print