Heat Treated Tapered Tip Profile
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Stereotrodes - Platinum/Iridium - Tapered Tip (75 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1H3 | 2" | 0.216 mm | 75 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5H3 | 2" | 0.216 mm | 75 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0H3 | 2" | 0.216 mm | 75 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5H3 | 2" | 0.216 mm | 75 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0H3 | 2" | 0.216 mm | 75 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
PI2ST33.0H3 | 2" | 0.216 mm | 75 µm | Tapered | 3.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Platinum/Iridium - Tapered Tip (125 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1H5 | 2" | 0.356 mm | 125 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5H5 | 2" | 0.356 mm | 125 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0H5 | 2" | 0.356 mm | 125 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5H5 | 2" | 0.356 mm | 125 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0H5 | 2" | 0.356 mm | 125 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Platinum/Iridium - Tapered Tip (225 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1H10 | 2" | 0.560 mm | 225 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5H10 | 2" | 0.560 mm | 225 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0H10 | 2" | 0.560 mm | 225 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5H10 | 2" | 0.560 mm | 225 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0H10 | 2" | 0.560 mm | 225 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
Request
Catalogue
Chat
Print