Blunted Tip Profile
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Stereotrodes - Platinum/Iridium - Blunted Tip (75 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1B3 | 2" | 0.216 mm | 75 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5B3 | 2" | 0.216 mm | 75 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0B3 | 2" | 0.216 mm | 75 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5B3 | 2" | 0.216 mm | 75 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0B3 | 2" | 0.216 mm | 75 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
PI2ST33.0B3 | 2" | 0.216 mm | 75 µm | Blunted | 3.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Platinum/Iridium - Blunted Tip (125 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1B5 | 2" | 0.356 mm | 125 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5B5 | 2" | 0.356 mm | 125 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0B5 | 2" | 0.356 mm | 125 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5B5 | 2" | 0.356 mm | 125 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0B5 | 2" | 0.356 mm | 125 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Platinum/Iridium - Blunted Tip (225 µm X 2") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
PI2ST30.1B10 | 2" | 0.560 mm | 225 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. |
PI2ST30.5B10 | 2" | 0.560 mm | 225 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
PI2ST31.0B10 | 2" | 0.560 mm | 225 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
PI2ST31.5B10 | 2" | 0.560 mm | 225 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
PI2ST32.0B10 | 2" | 0.560 mm | 225 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
Request
Catalogue
Chat
Print