Standard Tip Profile
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Stereotrodes - Elgiloy - Standard Tip (225 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
EL3ST30.1A10 | 3" | 0.610 mm | 225 µm | Standard Tip | 0.1meg | Multiunit & ERP recording & stim. |
EL3ST30.5A10 | 3" | 0.610 mm | 225 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
EL3ST31.0A10 | 3" | 0.610 mm | 225 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
EL3ST31.5A10 | 3" | 0.610 mm | 225 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
EL3ST32.0A10 | 3" | 0.610 mm | 225 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Elgiloy - Blunted Tip (225 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
EL3ST30.1B10 | 3" | 0.610 mm | 225 µm | Blunted | 0.1meg | Multiunit & ERP recording & stim. |
EL3ST30.5B10 | 3" | 0.610 mm | 225 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
EL3ST31.0B10 | 3" | 0.610 mm | 225 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
EL3ST31.5B10 | 3" | 0.610 mm | 225 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
EL3ST32.0B10 | 3" | 0.610 mm | 225 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. |
Stereotrodes - Elgiloy - Tapered Tip (225 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
EL3ST30.1H10 | 3" | 0.610 mm | 225 µm | Tapered | 0.1meg | Multiunit & ERP recording & stim. |
EL3ST30.5H10 | 3" | 0.610 mm | 225 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
EL3ST31.0H10 | 3" | 0.610 mm | 225 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
EL3ST31.5H10 | 3" | 0.610 mm | 225 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
EL3ST32.0H10 | 3" | 0.610 mm | 225 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
Request
Catalogue
Chat
Print