Heat Treated Tapered Tip Profile
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals
Stereotrodes - Elgiloy - Tapered Tip (225 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
EL3ST30.1H10 | 3" | 0.610 mm | 225 µm | Tapered | 0.1meg | Multiunit & ERP recording & stim. |
EL3ST30.5H10 | 3" | 0.610 mm | 225 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
EL3ST31.0H10 | 3" | 0.610 mm | 225 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
EL3ST31.5H10 | 3" | 0.610 mm | 225 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
EL3ST32.0H10 | 3" | 0.610 mm | 225 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. |
Request
Catalogue
Chat
Print