Tapered Tip
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Stereotrodes - Tungsten - Tapered Tip (75 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1H3 | 3" | 0.216 mm | 75 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5H3 | 3" | 0.216 mm | 75 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0H3 | 3" | 0.216 mm | 75 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5H3 | 3" | 0.216 mm | 75 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0H3 | 3" | 0.216 mm | 75 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE3ST32.5H3 | 3" | 0.216 mm | 75 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells |
WE3ST33.0H3 | 3" | 0.216 mm | 75 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells |
Stereotrodes - Tungsten - Tapered Tip (125 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1H5 | 3" | 0.356 mm | 125 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5H5 | 3" | 0.356 mm | 125 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0H5 | 3" | 0.356 mm | 125 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5H5 | 3" | 0.356 mm | 125 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0H5 | 3" | 0.356 mm | 125 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Tapered Tip (125 µm X 5") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE5ST30.1H5 | 5" | 0.356 mm | 125 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE5ST30.5H5 | 5" | 0.356 mm | 125 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
WE5ST31.0H5 | 5" | 0.356 mm | 125 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
WE5ST31.5H5 | 5" | 0.356 mm | 125 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
WE5ST32.0H5 | 5" | 0.356 mm | 125 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Tapered Tip (250 µm X 3")
| ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1H10 | 3" | 0.610 mm | 250 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5H10 | 3" | 0.610 mm | 250 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0H10 | 3" | 0.610 mm | 250 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5H10 | 3" | 0.610 mm | 250 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0H10 | 3" | 0.610 mm | 250 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Tapered Tip (250 µm X 5") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE5ST30.1H10 | 5" | 0.610 mm | 250 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE5ST30.5H10 | 5" | 0.610 mm | 250 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. |
WE5ST31.0H10 | 5" | 0.610 mm | 250 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. |
WE5ST31.5H10 | 5" | 0.610 mm | 250 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. |
WE5ST32.0H10 | 5" | 0.610 mm | 250 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. |
Request
Catalogue
Chat
Print