Standard tip Profile
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Stereotrodes - Tungsten - Standard Tip (75 µm X 3 ") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE3ST32.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells |
WE3ST33.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells |
Stereotrodes - Tungsten - Standard Tip (125 µm X 3 ") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Standard Tip (125 µm X 5 ") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE5ST30.1A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE5ST30.5A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
WE5ST31.0A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
WE5ST31.5A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
WE5ST32.0A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Standard Tip (250 µm X 3 ") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Standard Tip (250 µm X 5 ") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE5ST30.1A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE5ST30.5A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. |
WE5ST31.0A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. |
WE5ST31.5A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. |
WE5ST32.0A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. |
Request
Catalogue
Chat
Print