Blunted Tip
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Stereotrodes - Tungsten - Blunted Tip (75 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1B3 | 3 " | 0.216 mm | 75 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5B3 | 3 " | 0.216 mm | 75 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0B3 | 3 " | 0.216 mm | 75 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5B3 | 3 " | 0.216 mm | 75 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0B3 | 3 " | 0.216 mm | 75 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
WE3ST32.5B3 | 3 " | 0.216 mm | 75 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells |
WE3ST33.0B3 | 3 " | 0.216 mm | 75 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells |
Stereotrodes - Tungsten - Blunted Tip (125 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1B5 | 3 " | 0.356 mm | 125 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5B5 | 3 " | 0.356 mm | 125 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0B5 | 3 " | 0.356 mm | 125 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5B5 | 3 " | 0.356 mm | 125 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0B5 | 3 " | 0.356 mm | 125 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Blunted Tip (125 µm X 5") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE5ST30.1B5 | 5 " | 0.356 mm | 125 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE5ST30.5B5 | 5 " | 0.356 mm | 125 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
WE5ST31.0B5 | 5 " | 0.356 mm | 125 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
WE5ST31.5B5 | 5 " | 0.356 mm | 125 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
WE5ST32.0B5 | 5 " | 0.356 mm | 125 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Blunted Tip (250 µm X 3") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE3ST30.1B10 | 3 " | 0.610 mm | 250 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE3ST30.5B10 | 3 " | 0.610 mm | 250 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
WE3ST31.0B10 | 3 " | 0.610 mm | 250 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. |
WE3ST31.5B10 | 3 " | 0.610 mm | 250 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. |
WE3ST32.0B10 | 3 " | 0.610 mm | 250 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. |
Stereotrodes - Tungsten - Blunted Tip (250 µm X 5") | ||||||
---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications |
WE5ST30.1B10 | 5 " | 0.610 mm | 250 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. |
WE5ST30.5B10 | 5 " | 0.610 mm | 250 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. |
WE5ST31.0B10 | 5 " | 0.610 mm | 250 µm | Blunted | 1.0 meg | MultiUnit & ERP recording & Stim. |
Request
Catalogue
Chat
Print