SPLG270
Legato 270 Push/Pull Syringe Pump (four syringes - two syringes for infusion, two syringes for withdrawl)
- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
There are 1 images available to view - click to enlarge and scroll through the product gallery.
Legato Data Sheet
/ Download as PDF
Features
- Easy to configure
- Easy to use
- Vertical mounting
- Quick release pusher block
- Wide clamp for larger syringes
- Multi-size syringes
- Anti-siphon bracket
- RS232 computer connection, USB serial input, RS485 for networking pumps
- Wide variety of applications
- Worldwide regulatory complianc
This new SPL series of pumps show all the pertinent, real-time information on a single touch screen display.Information displayed includes flow rate, grading syringe volume, total remaining time and total volume delivered. Recognizable, international icons make it easy to use.
To conserve table space, mount the SPL pump vertically. The display automatically reorients itself for easy vertical operation.
The welded, unibody, steel chassis of the SPL pumps makes them quieter to operate. It also offers less vibration, no deformation and excellent EMI/RFI
shielding.
The one-touch operation makes the SPL pump easy to configure, and its 15-character labeling system makes saved programs quick to identify. You can easily transfer recipes between pumps for consistent configuration without reprogramming. Pumps can be connected for gradients, increased flow capacity and simultaneous multitests.
This family of pumps includes:
- Infuse only (WPI #SPLG200)
- Infuse/withdraw (WPI #SPLG210)
- Infuse/withdraw programmable (WPI #SPLG212)
- Push-pull (WPI #SPLG270)
- Push-pull programmable (WPI #SPLG272)
Examples of Flowrates
Syringe | Diameter | Minimum | Maximum |
---|---|---|---|
0.5 µl | 0.103 mm | 3.12 pl/min | 1.589 µl/min |
1 µl | 0.146 mm | 6.18 pl/min | 3.180 µl/min |
2 µl | 0.206 mm | 12.301 pl/min | 6.358 µl/min |
5 µl |
0.343 mm |
33.96 pl/min | 17.630 µl/min |
10 µl | 0.485 mm | 67.72 pl/min | 35.249 µl/min |
25 µl | 0.729 mm | 153.42 pl/min | 79.640 µl/min |
50 µl | 1.03 mm | 306.24 pl/min | 158.984 µl/min |
100 µl | 1.457 mm | 612.72 pl/min | 318.126 µl/min |
250 µl | 2.304 mm | 1.533 nl/min | 795.51 µl/min |
500 µl | 3.256 mm | 3.06 nl/min | 1.588 ml/min |
1000 µl | 4.608 mm | 6.129 nl/min | 3.181 ml/min |
1 ml | 4.699 mm | 6.373 nl/min | 3.308 ml/min |
3 ml | 8.585 mm | 21.272 nl/min | 11.044 ml/min |
5 ml | 11.989 mm | 41.485 nl/min | 21.539 ml/min |
10 ml | 14.427 mm | 60.073 nl/min | 31.19 ml/min |
20 ml | 19.05 mm | 104.74 nl/min | 54.383 ml/min |
30 ml | 21.59 mm | 134.533 nl/min | 69.852 ml/min |
50 ml | 26.594 mm | 204.122 nl/min | 105.985 ml/min |
100 ml | 35.7 mm | 367.839 nl/min | 190.992 ml/min |
140 ml | 38.4 mm | 415.623 nl/min | 215.803 ml/min |
Specifications
Mode | Push/Pull |
Accuracy | ±0.35% |
Reproducibility | ±0.5% |
Syringes (min./max.) | 0.5μL/140mL |
low rate minimum (0.5μL) | 5pL/min. |
Flow rate maximum (140mL syringe) | 220.97 mL/min. |
Display | 4.3" WQVGA TFT color display with touch pad |
Non-volatile memory | Stores all settings |
Connectors: | |
RS-232 | 9-pin D-sub connector |
RS-485 | IEEE-1394, 6 pos |
USB | type B |
I/O and TTL | 15-pin D-sub connector |
Linear force (maximum) | 34kg (75 lb.) @ 100% force selection |
Drive motor | 1.8º stepper motor |
Motor drive control | Microprocessor with 1/16 microstepping |
Number of microsteps per one rev. of lead screw | 6,400 |
Step rate minimum | 27.5 sec./µstep |
Step rate maximum | 26µsec./µstep |
Pusher travel rate minimum | 0.36µm/min |
Pusher travel rate maximum | 190.80mm/min. |
Power | 100-240VAC; 50/60Hz; 50W; 0.5A fuse |
Dimensions | 8.89 x 25.4 x 27.94cm (3.5 x 10 x 11") |
Weight | 4.9kg (10.75 lb.) |
Atmospheric specifications: | |
Operating temperature | 4–40ºC (40–104ºF) |
Storage temperature | -10–70ºC (14–158ºF) |
Humidity | 20–80%RH, non-condensing |
Mode of operation | Continuous |
Classification | Class I |
Pollution degree | 1 |
Installation Category | II |
Regulatory Certifications | CE, UL, CSA, CB Scheme, EU RoHS |
Accessories
504578
Adagio Software/USB key. For use with the SPLG100, SPLG101, SPLG110, SPLG200, SPLG210, ...
Request
Catalogue
Chat
Print