WPI carries a wide variety of fluid handling tools utilizing different technologies:
- Microinjectors
- Peristaltic pumps
- Syringe pumps
- Pneumatic injectors
The range of applications and the criteria used to select a particular pump or injector is broad and complex, and we encourage you to contact us and speak with an application specialist. In the meantime, here is a listing of our popular pumps and injectors sorted by technology, flow range and special features.
Special features tell you about applications or functionsof the pump. Many of the syringe pumps can be had with an alarm option that alerts you to the end of travel or blocked flow. The onew with the “P” option allow for programmable flow and volume profiles without using the RS232 computer interface.
Frequently used terms:
- Infuse/Withdraw (I/W): Describes a feature of a syringe pump whereby the syringe plunger is held by the pusher so the motor can pull the plunger back, withdrawing fluid, as well as pushing the plunger to infuse it.
- Push/Pull: A feature of syringe pumps which use two syringes mounted back to back so movement of the pusher block will simultaneously withdraw fluid into one syringe and infuse an equal amount from the other.
- RS232: This is a serial interface. Some pumps in the WPI line can be controlled by computer. Simple programs can be created to control the pump rate, the overall volume. Flow ramps or other profiles and temporal sequences can be written. In addition, pumps can be daisy-chained together to create a pump network. In such a network, each pump has its own address and can be controlled separately by the program.
Order code | Pump Type | Fluid Range | Number of Channels | Special Features |
---|---|---|---|---|
MICRO-ePUMP | Microinjector | Injected volumes from 1pL to nanoliters | 1 | Injection pressure and holding pressure, integrated Pinpoint Cell Penetrator technology, and integrated pressure source |
μPUMP | Microinjector | Injected volumes from 1pL to nanoliters | 1 | Injection pressure and holding pressure, integrated pressure source |
PV850 | Microinjector | Injected volumes from 1pL to nanoliters | 1 | Injection pressure and holding pressure, requires external pressure source |
Peripro-2HS | Peristaltic | 3.5-280mL/min with supplied #17 tubing | 2 | Calibrated output Replaceable tubing cartridges |
Peripro-4HS | Peristaltic | 3.5-280mL/min with supplied #17 tubing | 4 | Calibrated output Replaceable tubing cartridges |
Peripro-4LS | Peristaltic | 0.2-18mL/min with supplied #14 tubing | 4 | Calibrated output Replaceable tubing cartridges |
Peripro-8LS | Peristaltic | 0.2-18mL/min with supplied #14 tubing | 8 | Calibrated output Replaceable tubing cartridges |
MINISTAR | Peristaltic | 0.06-2.6mL/min with 1mm tubing 0.35-14mL/min with 2.4mm tubing |
1 | Compact design, Remote control |
AL-1000 | Syringe | 0.000073-1699mL/hr | 1 | Push/pull |
AL-4000 | Syringe | 0.000073-1699mL/hr | 2 | Push/pull (2 networked pumps) |
SP100i | Syringe | 0.0001-519mL/hr | 1 | Basic 1 Channel |
SP101i | Syringe | 0.001µL/hr – 35mL/min | 2 | Micro Dialysis application |
SP200i | Syringe | 0.001µL/hr - 145mL/min | 2 | RS232 TTL/Footswitch |
SP220i | Syringe | 0.001µL/hr - 21mL/min | 10 | RS232 Infuse Only |
SP250i | Syringe | 0.001µL/hr - 21mL/min | 4 | RS232 Infuse Only |
SP210iw | Syringe | 0.001µL/hr - 145mL/min | 2 | RS232 Infuse/Withdraw |
SP230iw | Syringe | 0.001µL/hr - 21mL/min | 10 | RS232 Infuse/Withdraw |
SP120p | Syringe | 0.1 µL/hr – 127mL/hr | 1+1 | push pull, single cycle |
SP260p | Syringe | 0.001µL/hr - 86mL/min | 2+2 | RS232 push pull, single cycle |
SP210c | Syringe | 0.001µL/hr - 86mL/min | 2+2 | RS232 push pull, continuous |
UMP3T | Syringe | 0.03nL/min - 10µL/sec | 1 | Ultra Micro Infuse/Withdraw RS232 |
NANOLITER2020 | Syringe | Bolus, 2.3-69nL/Injection | 1 | Oocyte Injector, Infuse only |
MMP | Syringe | Manual 100 µL-1mL syringe | 1 | Manual |
DMP | Syringe | Manual 100 µL-1mL syringe | 1 | Digital readout Micrometer |
PV830 | Pneumatic | pL to nL | 1 | Injection pressure, holding pressure and vacuum |
Request
Catalogue
Chat
Print