Pre-Pulled Glass Capillaries Used For CCIT (Closed Container Integrity Testing)
WPI pre-pulled pipettes are a popular choice for pharma companies carrying out CCIT (Closed Container Integrity Testing) as each one is individually tested and inspected and can be shipped with a certificate of compliance.
CCIT is an important part in understanding the biological safety and suitability of primary packaging. It is used to assess the potential of the container closure system to maintain a seterile barrier or to prevent leakage resulting in contamination or loss of the drug. A good overview of Understanding Container Closure Integrity Testing can be found on the American Pharmaceutical Review site
WPI can quickly supply your need for consistently sized, pre-pulled, glass, calibrated micropipettes. Tip diameters (ID) range from 0.1 to 30 µm. Silanized Tips with a Luer Shank connector are available. These glass needles are fabricated from Schott Duran borosilicate glass.
- Every glass pipette individually tested and inspected
- Schott Duran borosilicate glass pipettes
- 0.5 µm and smaller ID micropipettes include internal glass fiber for easy filling
- Tip inner diameter tolerance ±20%
- Short taper yields high strength
- Nominal length ≈ 50 mm
- OD:ID = 1.33:1
- Options for plain shank or Luer fitting
- Vacuum packed
- 10 per package
Certificate of Compliance
A Certificate of Compliance is available for these MicroTips. Please request one when placing your order.
Options
Pre-Pulled Glass Pipettes With Plain Shank
Order code | Tip ID | Glass OD | Filament | Fire Polish |
TIP01TW1F | 0.1µm | 1.0mm Thin wall | Yes | No |
TIP02TW1F | 0.2 µm | 1.0mm Thin wall | Yes | No |
TIP03TW1F | 0.3 µm | 1.0mm Thin wall | Yes | No |
TIP04TW1F | 0.4 µm | 1.0mm Thin wall | Yes | No |
TIP05TW1F | 0.5 µm | 1.0mm Thin wall | Yes | No |
TIP1TW1 | 1 µm | 1.0mm Thin wall | No | Yes |
TIP2TW1 | 2 µm | 1.0mm Thin wall | No | Yes |
TIP5TW1 | 5 µm | 1.0mm Thin wall | No | Yes |
TIP10TW1 | 10 µm | 1.0mm Thin wall | No | Yes |
TIP20TW1 | 20 µm | 1.0mm Thin wall | No | Yes |
TIP30TW1 | 30 µm | 1.0mm Thin wall | No | Yes |
Pre-Pulled Glass Pipettes With Luer Connector
Order code | Tip ID | Glass OD | Filament | Fire Polish |
TIP01TW1F-L | 0.1µm | 1.0mm Thin wall | Yes | -- |
TIP02TW1F-L | 0.2 µm | 1.0mm Thin wall | Yes | -- |
TIP04TW1F-L | 0.4 µm | 1.0mm Thin wall | Yes | -- |
TIP05TW1F-L | 0.5 µm | 1.0mm Thin wall | Yes | -- |
TIP1TW1-L | 1 µm | 1.0mm Thin wall | No | -- |
TIP2TW1-L | 2 µm | 1.0mm Thin wall | No | -- |
TIP5TW1-L | 5 µm | 1.0mm Thin wall | No | -- |
TIP10TW1-L | 10 µm | 1.0mm Thin wall | No | -- |
TIP20TW1-L | 20 µm | 1.0mm Thin wall | No | -- |
TIP30TW1-L | 30 µm | 1.0mm Thin wall | No | -- |
Pre-Pulled Glass Pipette Assortment Pack
Order code | Pack Contents |
TIPMIX01-05 | Two each, pre-pulled glass pipettes with plain shank, 1.0 mm OD, tip ID 0.1, 0.2, 0.3, 0.4 and 0.5 µm |
TIPMIX05-10 | Two each, pre-pulled glass pipettes with plain shank, 1.0 mm OD tip ID 0.5, 1, 2, 5 and 10 µm |
TIPMIX01-05-L | Two each, pre-pulled glass pipettes with luer connector, 1.0 mm OD, tip ID 0.1, 0.2, 0.3, 0.4 and 0.5 µm |
TIPMIX05-10-L | Two each, pre-pulled glass pipettes with luer connector, 1.0 mm OD tip ID 0.5, 1, 2, 5 and 10 µm |
Specifications
CTE (20 °C; 300 °C) | 3.3± 0.110-6/K | |
Transformation temperature Tg | 525 ± 15 °C | |
Density | 2.23 ± 0.02 g/cm3 | |
Temperature at the viscosity | 1013 dPa·s 107.6 dPa·s 104 dPa·s | 560 ± 10°C 820 ± 10°C 1260 ± 20°C |
Heat conductivity l at 100 °C Specific heat CP | 1.2W/(m·K) 0.8J / (g·K) | |
Elasicity-modulus Poisson-ratio μ | 64GPa 0.20GPa | |
Photoelasticity Refractive index nd | 4.0·10-6 mm² / N 1.473mm² / N | |
Relative dielectric constant tan d | at 1 MHz and 25 °C | 4.6 10-4 37 10-4 |
Tk 100 (DIN 52326) | 250°C | |
Classes of chemical stability | water acid alkaline solution | DIN ISO 719 DIN 12 116 DIN ISO 695 |
Request
Catalogue
Chat
Print