CA-700
CA-700 Syringe Pump - LIMITED SPECIAL OFFER
- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
LIMITED SPECIAL OFFER - CONTACT US FOR MORE DETAILS
FEATURES
- Tailored docking station with centralized charging, available in 2, 4 and 6 modules.
- Recognize 5 ml, 10 ml, 20/30 ml, and 50/60 ml syringes from major brands automatically (open system).
- Wide range of flow rate from 0.1 to 1000 ml/h.
- Flexible infusion modes: ml/h, time/volume and weight mode.
- Enhance safety by using drug library, reduce the risk of overdose, memory can store up to 120 drug dosing protocols.
- Full alarm protection.
- Digital programming with large & bright OLED display.
- Able to rotate 90 degrees to fit the patient's needs
- Lithium battery powers the pump up to 24 hours to support patient transport.
Specifications
Infusion Rate Range | 5 ml syringe ---------------> 0.1-100 ml/h 10 ml syringe ---------------> 0.1-300 ml/h 20/30 ml syringe ---------------> 0.1-500 ml/h 50/60 ml syringe ---------------> 0.1-1000 ml/h |
Flow Rate Increments | 0.1-100 ml/h at 0.1 ml/h increments 101-1000 ml/h at 1ml/h increments |
Infusion Modes | ml/h volume/time drug library patient weight |
Infusion Time | 1 min-99 hours |
Bolus Volume | Programmable from 1 to 50 ml. |
Bolus Rate | Programmable from 0.1 to 1000 ml/h based on syringe size |
Accuracy | ± 5% (± 2% after syringe calibration) |
KVO (keep vein open) | Automatically switches to KVO rate (from 0.5 to 1 ml/h) at the end of infusion process |
Occlusion Pressure | 5.8 to 14.5 psi (0.04 to 0.10 Mpa), adjustable from High, Medium, Low |
Alarm Volume | Selectable from High, Medium & Low |
Alarms | Syringe not Loaded, Start Reminder, Near Empty, Complete, Occlusion, Low Battery, Syringe Disengaged, Mechanical Error, Infusion Error, Battery Depleted |
Event Log Capacity | Maximum 800 records of operational activities or alarms with date and time of the event |
Power Supply | AC 100-240V 50/60 Hz |
Battery | Built-in rechargeable Lithium battery Pump will operate up to 24 hours at 5 ml/h with fully charged battery |
Classification | CE 0197, Class IIb, Type CF, IPX2 |
Dimensions | 210(L) x 100(W) x 45(H) mm |
Weight | 500g (battery included |
Country of Manufacture | Canada |
Warranty | 2 years |
Request
Catalogue
Chat
Print