PSMB5N
Precision Binocular Surgical Microscope
- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
There are 1 images available to view - click to enlarge and scroll through the product gallery.
PSMx5N Datasheet
/ Download as PDF
PSMx5N Instruction Manual
/ Download as PDF
Camera to Microscope Chart
/ Download as PDF
- Improved optics 119lp/mm (line pairs/mm)
- New head tilting mechanism
- Coaxial Spot 42mm
- 41kg 90.5 lb
Choice of post height
89 cm or 103 cm (specify when ordering)
Features
- Motorized focusing system, allows hands-free operation
- Light weight, compact and easy to maneuver
- Dual bulbs prevent illumination failure during surgery
- Optional video adapter
- Improved optics 119 lp/mm
- Convenient handles
- New head tilting mechanism
- Five magnification steps
Ready-to-use
WPI’s improved precision surgical microscope (now with five magnification steps) is a portable high quality surgical microscope offering outstanding image quality and value. Incorporating an agile extension arm and excellent working distance objectives, the SurgioScope provides convenient movement and maneuverability necessary for accurate positioning. These important features, together with a high quality optical system, provide sharp image contrast and enhanced large field of vision. The SurgioScope comes fully equipped with a foot-controlled motorized focusing system, normally only found in more expensive surgical microscopes. A unique dual lamp housing enables safe and rapid changing of the lamp during an operation without the need to power down. The optional video port on the “T” version (PSMT5) permits operational procedures to be monitored or recorded simultaneously using a COLCAM video camera and a video recorder or digital stills (and computer movies) with USBCAM50 digital microscope camera. The mobility of the USBCAM50 on the PSMT5 can be extended an additional 3 meters (to 6 meters) by use of an USB extension cable (503536).
Specifications
TOTAL MAGNIFICATION | 3.5x -25x (F200) | ||||||||||||||||||||||||||||||||||||
ADJUSTABLE DIOPTER | ± 6 Diopter | ||||||||||||||||||||||||||||||||||||
ADJUSTABLE INTERPUPILLARY DISTANCE | min. 50 mm - max. 70 mm | ||||||||||||||||||||||||||||||||||||
WORKING DISTANCE | 195mm (F200) | ||||||||||||||||||||||||||||||||||||
EYEPIECE | 12.5x | ||||||||||||||||||||||||||||||||||||
LENS CHARACTERISTICS: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
FINE FOCUS ADJUSTMENT RANGE | 30mm (motorized) | ||||||||||||||||||||||||||||||||||||
Working Height (Arm Movement Range Above Floor): 89 cm Post | Focus on specimens 34.5" (88cm) to 51" (130 cm) above floor * | ||||||||||||||||||||||||||||||||||||
Working Height (Arm Movement Range Above Floor): 103 cm Post | Focus on specimens 40.5" (103cm) to 57" (146 cm) above floor * | ||||||||||||||||||||||||||||||||||||
Note: | * Subtract Working Distance for height above specimen, 103cm post recommended for F350 objective. | ||||||||||||||||||||||||||||||||||||
RANGE OF MOTION: Maximum Stretch Radius of Arm | 870 mm | ||||||||||||||||||||||||||||||||||||
RANGE OF MOTION: Vertical Movement Range | 700-1100 mm | ||||||||||||||||||||||||||||||||||||
ILLUMINATION | Dual lamp housing with quick-change spare and internal coaxial fiber optic cable. | ||||||||||||||||||||||||||||||||||||
HALOGEN-TUNGSTEN LAMP | 12V, 100W, with cold reflection | ||||||||||||||||||||||||||||||||||||
OPTIONAL CAMERA | 1/2" CCD camera (e.g., COLCAM (75%) or USBCAM50 (70%)) | ||||||||||||||||||||||||||||||||||||
POWER | 110V, 50-60 Hz, or 230V, 50-60 Hz | ||||||||||||||||||||||||||||||||||||
SHIPPING WEIGHT | 94 lb (43 kg) |
Accessories
Citations
Melo-Carrillo, A., & Lopez-Avila, A. (2013). A chronic animal model of migraine, induced by repeated meningeal nociception, characterized by a behavioral and pharmacological approach. Cephalalgia. Retrieved from https://cep.sagepub.com/content/early/2013/05/10/0333102413486320.abstract
Wang, N., Bo, L., Zhang, F., Tan, X., Yang, X., & Xiao, Z. (n.d.). An approach to identify the functional transduction and transmission of an activated pathway. Chinese Science Bulletin. Retrieved from https://link.springer.com/article/10.1007/s11434-012-5452-0
Request
Catalogue
Chat
Print