Quartz Glass
Quartz glass has great electrical and mechanical properties. It offers the lowest dielectric constant, the lowest loss factor and the highest volume resistivity making it ideal for patch clamp recording.
Order code | Length | OD (mm) | ID (mm) | Filament | Fire Polished | Qty |
Q100-30-15 | 15 cm | 1.00 mm | 0.30 mm | • | 100 | |
Q100-30-7.5 | 7.5 cm | 1.00 mm | 0.30 mm | • | 100 | |
Q100-50-10 | 10 cm | 1.00 mm | 0.50 mm | • | 100 | |
Q100-50-7.5 | 7.5 cm | 1.00 mm | 0.50 mm | • | 100 | |
QF100-50-10 | 10 cm | 1.00 mm | 0.50 mm | • | 100 | |
QF100-50-7.5 | 7.5 cm | 1.00 mm | 0.50 mm | • | 100 | |
QF100-60-10 | 10 cm | 1.00 mm | 0.60 mm | • | 100 | |
QF100-60-7.5 | 7.5 cm | 1.00 mm | 0.60 mm | • | 100 | |
Q100-70-10 | 10 cm | 1.00 mm | 0.70 mm | • | 100 | |
Q100-70-7.5 | 7.5 cm | 1.00 mm | 0.70 mm | • | 100 | |
QF100-70-10 | 10 cm | 1.00 mm | 0.70 mm | • | 100 | |
QF100-70-15 | 15 cm | 1.00 mm | 0.70 mm | • | 100 | |
QF100-70-7.5 | 7.5 cm | 1.00 mm | 0.70 mm | • | 100 | |
Q114-53-10NP | 10 cm | 1.14 mm | 0.53 mm | 100 | ||
Q120-40-7.5 | 7.5 cm | 1.20 mm | 0.40 mm | • | 100 | |
Q120-60-7.5 | 7.5 cm | 1.20 mm | 0.60 mm | • | 100 | |
QF120-60-10 | 10 cm | 1.20 mm | 0.60 mm | • | 100 | |
QF120-60-7.5 | 7.5 cm | 1.20 mm | 0.60 mm | • | 100 | |
Q120-90-10 | 10 cm | 1.20 mm | 0.90 mm | • | 100 | |
Q120-90-7.5 | 7.5 cm | 1.20 mm | 0.90 mm | • | 100 | |
QF120-90-10 | 10 cm | 1.20 mm | 0.90 mm | • | 100 | |
QT120-90-7.5 | 7.5 cm | 1.20/0.9 mm | 0.15 mm | • | 50 | |
Q150-50-7.5 | 7.5 cm | 1.50 mm | 0.50 mm | • | 100 | |
Q150-75-10 | 10 cm | 1.50 mm | 0.75 mm | • | 100 | |
Q150-75-7.5 | 7.5 cm | 1.50 mm | 0.75 mm | • | 100 | |
QF150-75-10 | 10 cm | 1.50 mm | 0.75 mm | • | 100 | |
QF150-75-7.5 | 7.5 cm | 1.50 mm | 0.75 mm | • | 100 | |
Q150-110-10 | 10 cm | 1.50 mm | 1.10 mm | • | 100 | |
Q165-115-10 | 10 cm | 1.65 mm | 1.15 mm | • | 100 | |
QR100-10 | 10 cm | solid | 1.00 mm | • | 100 | |
QR100-15 | 15 cm | solid | 1.00 mm | • | 100 | |
QR100-7.5 | 7.5 cm | solid | 1.00 mm | • | 100 |
Request
Catalogue
Chat
Print