COLCAM-HD1080P
Color CMOS Video Camera 1920x1080p- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
There are 1 images available to view - click to enlarge and scroll through the product gallery.
Microscope to Camera Configuration chart
/ Download as PDF
- 1080p (1920x1080) HD resolution
- 16:9 Aspect ration, 1:1, so scaling
- S1/2.8" 230 Megapixel CMOS sensor
- DVI signal output via HDMI cable
- Improved design with better light sensitivity
- Low cost alternative with outstanding image quality
- Available in “C” Mount
CMOS-based camera that outputs a true HD 1080p or 720p at 60fps in the 16x9 format. It also features the capability to program individual DSP profiles accessed via remote hand held controller.
The camera comes with:
- 3m HDMI cable
- C capability (C-mount ring)
- Power supply
Camera to Microscope Configurations:
Please see Camera to Microscope Connection Table PDF.
Specifications
Imager | 1/2.8" 230 Mega pixel CMOS (SONY: IMX136), Rolling Shutter |
HD Active Picture Element | 1920 (H) x 1080 (V) |
Chip Size | 6.4mm diagonal |
Minimum Scene Illumination | TBD |
Sync System | Internal |
Video Output | DVI 1.0 conformity 1080P RGB, 1080P60,1080P59.94, 1080P50, 1080P30,1080P29.97, 1080P25, 720P60, 720P59.94, 720P50 |
Shutter Speed | Autor or selectable via the UART Communication |
Gain | AGC or Fixed gain, selectable via the UART communication |
Gamma | Presets or manual gamma; selectable via the UART communication |
White Balance | Auto / Manual / Push-to-set; Selectable via the UART communication |
Pixel Blemish Collection | Up to 64 pixel blemish static collection |
Power | 12VDC |
Dimensions | 40 (W) x 40 (H) x 45.8 (D) mm |
Optical Filter | IR cut filter included |
Lens Mount | C Mount |
Video Output | HDMI Connector |
Weight | TBD |
RoHS | RoHS compliant |
Request
Catalogue
Chat
Print