CA-2000
Volumetric Infusion Pump
- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
- Great multi-therapy infusion platform ideal for emergency treatment and ambulatory care
- General IV infusion
- Antibiotherapy
- Enteral infusion
- Parenteral nutrition
- Other continuous Infusion Therapies
Optional Accessories
Specifications
Infusion Rate Range | 0.1-1200 ml/h (or up to 200 drops/min) |
Infusion Modes | ml/h | drop/min | volume/time | patient/weight |
Volume to be Infused | 1 - 9999 ml |
Bolus Rate Range | 1 - 1200 ml/h |
Bolus Volume | 1 - 9999 ml |
Accuracy | ± 2% on the pump only (± 5% with I.V set) |
Occlusion Sensitivity Adjustment | High, Medium, Low, Lowest | 5.8 psi ~23.2 psi |
KVO (Keep Vein Open) | Automatically switches to KVO rate (from 0.1 to 3 ml/h) at the end of infusion process |
Built-in Infusion Rates Memory | 10 preset infusion modes memories |
Alarm Volume | High, Medium, Low |
Alarms | Door open Start reminder Occlusion (up & down) Power source change Infusion completed IV set disengaged Empty bag Initialization error Drive mechanism error Battery low/Battery depleted |
Battery | Built-in rechargeable NiMH battery Pump will operate 8 hours min. at 25 ml/h with fully charged battery |
Battery Charge Time | 6 hours |
Dimensions | 105 (W) x 172 (D) x 240 (H) mm |
Net Weight | 2.9 kg / 6.4 lbs (battery included) |
Country of Manufacture | Canada |
Warranty | 2 Years |
Request
Catalogue
Chat
Print