USBCAM152
Digital Microscope Camera, 1/2" color CCD- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
- Ultra compact USB camera with color CCD
- Hardware and software trigger
Details
USBCAM133 with a 1/3-inch color CCD
USBCAM152 with a 1/2-inch color CCD
USBCAM202 with a 1/1.8-inch color CCD
All three cameras are cased models with a rear mini-USB connector; hardware and software triggering image capture, digital zoom and a feature-rich user based menu setup and control. Sentech USB cameras include a SDK, DirectX, Twain and Linux driver, as well as the Sentech Viewing Software.
Specifications
USBCAM133 | USBCAM152 | USBCAM202 | |
Image Sensor | 1/3” Interline SXVGA color progressive CCD | 1/2” Interline SXGA color progressive CCD | 1/1.8” Interline UXGA color progressive CCD |
Cell Size | .75 (H) x 3.75 (V) µm | 4.65 (H) x 4.65 (V) µm | 4.40 (H) x 4.40 (V) µm |
Scanning System | Progressive | Progressive | Progressive |
Resolution | 1280 (H) x 960 (V) | 1360 (H) x 1024 (V) | 1600 (H) x 1200 (V) |
Min. Scene Illumination | 11 Lux at F1.2 | 18 Lux at F1.2 | 7.7 Lux at F1.2 |
Electronic Shutter | Auto / Manual (software selectable) | Auto / Manual (software selectable) | Auto / Manual (software selectable) |
Gain | Auto / Manual (software selectable) | Auto / Manual (software selectable) | Auto / Manual (software selectable) |
Gamma | Manual (software selectable) | Manual (software selectable) | Manual (software selectable) |
White Balance | Auto / Manual/One shot (software selectable) | Auto / Manual/One shot (software selectable) | Auto / Manual/One shot (software selectable) |
Input/Output | USB 2.0 High Speed | USB 2.0 High Speed | USB 2.0 High Speed |
Power | +5 Vdc through USB connector, < 300 mA | +5 Vdc through USB connector, < 420 mA | +5 Vdc through USB connector, < 450 mA |
Dimensions | 28 (W) x 28 (H) x 37 (D) mm (excluding connector) | 28 (W) x 28 (H) x 42 (D) mm (excluding connector) | 28 (W) x 28 (H) x 37 (D) mm (excluding connector) |
Lens mount | CS mount | C mount | C mount |
Weight | Approximately 45g | Approximately 45g | Approximately 45g |
Interface Connector | Connector USB: mini-B USB connector IO signal: 6pin connector (HR10A-7R-6PB or equivalent) | Connector USB: mini-B USB connector IO signal: 6pin connector (HR10A-7R-6PB or equivalent) | Connector USB: mini-B USB connector IO signal: 6pin connector (HR10A-7R-6PB or equivalent) |
RoHS | RoHS Compliant | RoHS Compliant | RoHS Compliant |
Request
Catalogue
Chat
Print