PSMT5N
Precision Trinocular Surgical Microscope
- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
There are 1 images available to view - click to enlarge and scroll through the product gallery.
PSMX5N Instruction Manual
/ Download as PDF
PSMX5N Data Sheet
/ Download as PDF
- Improved optics 119lp/mm (line pairs/mm)
- New head tilting mechanism
- Coaxial Spot 42mm
- 41kg 90.5 Lb
Choice of post height
89 cm or 103 cm (specify when ordering)
Features
- Motorized focusing system, allows hands-free operation
- Light weight, compact and easy to maneuver
- Dual bulbs prevent illumination failure during surgery
- Optional video adapter
- Improved optics 119 lp/mm
- Convenient handles
- New head tilting mechanism
- Five magnification steps
Ready-to-use
WPI’s improved precision surgical microscope (now with five magnification steps) is a portable high quality surgical microscope offering outstanding image quality and value. Incorporating an agile extension arm and excellent working distance objectives, the SurgioScope provides convenient movement and maneuverability necessary for accurate positioning. These important features, together with a high quality optical system, provide sharp image contrast and enhanced large field of vision. The SurgioScope comes fully equipped with a foot-controlled motorized focusing system, normally only found in more expensive surgical microscopes. A unique dual lamp housing enables safe and rapid changing of the lamp during an operation without the need to power down. The optional video port on the “T” version (PSMT5) permits operational procedures to be monitored or recorded simultaneously using a COLCAM video camera and a video recorder or digital stills (and computer movies) with USBCAM50 digital microscope camera. The mobility of the USBCAM50 on the PSMT5 can be extended an additional 3 meters (to 6 meters) by use of an USB extension cable (503536).
Specifications
Total Magnification | 3.2x - 20x (F200) |
ADJUSTABLE DIOPTER | ± 6 Diopter |
ADJUSTABLE INTERPUPILLARY DISTANCE | min. 50 mm - max. 70 mm |
WORKING DISTANCE | 195mm (F200) |
EYEPIECE | 12.5x |
LENS CHARACTERISTICS: | |||||
F100 objective: | |||||
Total Magnification | 6.4x | 10x | 16x | 26x | 40x |
Field of View | 25mm | 15.5mm | 10mm | 6mm | 4mm |
Camera Field of View (1/2" CCD) | 25mm | 15.5mm | 10mm | 6mm | 4mm |
Camera Field of View (1/3" CCD) | 17.5mm | 11.5mm | 7mm | 4.5mm | 2.75mm |
Working Distance 90mm | 90mm | ||||
F200 objective (included): | |||||
Total Magnification | 3.2x | 5x | 8x | 13x | 20x |
Field of View | 50mm | 31mm | 20mm | 12mm | 8mm |
Camera Field of View (1/2" CCD) | 50mm | 31mm | 20mm | 12mm | 8mm |
Camera Field of View (1/3" CCD) | 35mm | 23mm | 14mm | 9mm | 5.5mm |
Working Distance 90mm | 190mm | ||||
Objective Focal Length | 200mm | ||||
F250 objective: | |||||
Total Magnification | 2.56x | 4x | 6.4x | 10.4x | 16x |
Field of View | 65mm | 40mm | 25mm | 16mm | 10mm |
Camera Field of View (1/2" CCD) | 63mm | 40mm | 25mm | 16mm | 10mm |
Camera Field of View (1/3" CCD) | 45mm | 28mm | 18mm | 11mm | 7mm |
Working Distance 90mm | 240mm | ||||
F300 objective: | |||||
Total Magnification | 2.13x | 3.34x | 5.34x | 8.7x | 13.34x |
Field of View | 75mm | 46.5mm | 30mm | 18mm | 12mm |
Camera Field of View (1/2" CCD) | 75mm | 46.5mm | 30mm | 18mm | 12mm |
Camera Field of View (1/3" CCD) | 52.5mm | 34.5mm | 21mm | 13.5mm | 8.25mm |
Working Distance 90mm | 290mm | ||||
F350 objective: | |||||
Total Magnification | 1.8x | 2.86x | 4.57x | 7.42x | 11.4x |
Field of View | 91mm | 57mm | 36mm | 22mm | 14mm |
Camera Field of View (1/2" CCD) | 88mm | 55mm | 35mm | 21mm | 13mm |
Camera Field of View (1/3" CCD) | 60mm | 38mm | 24mm | 15mm | 9.5mm |
Working Distance 90mm | 340mm |
Fine Focus Adjustment Range | 30mm (motorized) |
Working Height (Arm Movement Range Above Floor): 89cm Post | Focus on specimens 34.5" (88cm) to 51" (130 cm) above floor * |
Working Height (Arm Movement Range Above Floor): 103 cm Post | Focus on specimens 40.5" (103cm) to 57" (146 cm) above floor * |
Note: | * Subtract Working Distance for height above specimen, 103cm post recommended for F350 objective. |
Range of Motion: Maximum Stretch Radius of Arm | 870mm |
Range of Motion: Vertical Movement Range | 700-1100mm |
Illumination | Dual lamp housing with quick-change spare and internal coaxial fiber optic cable. |
Halogen-Tungsten Lamp | 12V, 100W, with cold reflection |
Optional Camera | 1/2" CCD camera (e.g., COLCAM (75%) or USBCAM50 (70%)) |
Power | 110V, 50-60 Hz, or 230V, 50-60 Hz |
Shipping Weight | 94 lb (43 kg) |
Request
Catalogue
Chat
Print