STXF-WELSX-SET
Incubator Set, pre-mixed gas (5%CO2+95%Air), for manual/motorized stage with 160 x 110mm opening
- Overview
- Specifications
- Accessories
- Citations
- Related Products
Overview
-
For manual/motorized/mechanical stage
-
With built-in analog flow meter for premixed gas cylinder use
-
Sample temperature:30~40°C with Real-time Sample Feedback Regulation
-
Includes Dish Attachments and Fixing Lids as standard (for 35mm dish, 60mm dish, slide glass/chamber slide/chambered coverglass)
Includes:
- Wellplate size (127x85mm) Chamber
- Lens Heater
- Controller
- Attachments and Lids for 35/50/60mm dish, chamber slide/coverglass, multi-wellplate
- Feedback Sensor
- Extension Wire for Sensor
- Software STX-APP Install CD
- USB Cable
- Gas Tubes
- Power Cable
Chamber WELSX
Controller STXF
Specifications
STXGwith built-in gas mixer |
STXFwith analogue flowmeter |
|||
Temperature | Temperature control | PID control | ||
Increments | 0.1°C by digital switches | |||
Setting method | Touch Panel or PC | |||
Possible temperature setting range | Sample temperature |
30°C~40°C |
||
Top Heater | 10°C~65°C | |||
Bath Heater | 10°C~50°C | |||
Stage Heater | 10°C~50°C | |||
Lens Heater | 10°C~45°C | |||
Rise time | 10 minutes to reach 50°C |
|||
Accuracy | Within ±0.3°C at each heater surface(in our terms and conditions) | |||
Sensor | Pt 100 | |||
Humidity | Humidification control | Forced humidification by heating Bath Unit | ||
Condensation prevention | Top Heater equipped with glass heater | |||
Gas |
CO2 concentration range | 5%~20% | ||
Control method | PID control | Precision needle valve | ||
Accuracy | Within ±0.1% | Within±2% FS | ||
Gas type | 100% CO2 | 5%CO2 | ||
Input gas pressure | 0.1Mpa~0.15MPa | |||
Output gas pressure | 160 ml/min | 75 ml/min~ | ||
250 ml/min | ||||
Power source | 100 V~240 V AC ±10% 50/60Hz | |||
Maximum power consumption | 110W | 90W |
Request
Catalogue
Chat
Print